RX Antenna | TX Antenna | Result |
---|---|---|
BiQuad | Vee | Long range (15+miles) |
Helical | Cloverleaf, Airscrew, Mad Mushroom | Moderate range (2-8 miles) and flying behind objects. |
Crosshair | Cloverleaf, Airscrew, Mad Mushroom | Clean signal on long range and flying behind objects. |
PepperBox | Cloverleaf, Airscrew, Mad Mushroom | Long range at low altitude, No tracker or diversity controller is needed |
Circular Polarized Yagi | Cloverleaf, Airscrew, Mad Mushroom | Moderate to Long Range, Tracker is recommended |
Cross Yagi | Stock (Whip Antenna) | Moderate Range, Tracker recommended (better than Yagi when aircraft is banking) |
Yagi | Stock (Whip Antenna) | Moderate Range, Tracker recommended (loss of signal commonly while banking) |
Whip | Stock (Whip Antenna) | Short Range, loss of signal while banking. |
Evan
Log In to reply
regards,
Log In to reply
Log In to reply
Log In to reply